Shishira
Ritu
2087
Samvat
Daily Panchang
Wednesday, 9 January 2030
Current Tithi
Shashthi
Shukla Paksha
Purva Bhadrapada
Ruling Star
Shukla Paksha
Illumination: 26%
Kumbha (Aquarius)
Rashi
Variyan
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Penance
- • Cutting ties
- • Risk taking
✕ Avoid
- • Travel
- • Marriage
- • Government work
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:45 am
Sunset
05:52 pm
Moonrise
10:17 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:45 am - 08:08 am | Labh (Good) |
| 08:08 am - 09:31 am | Amrit (Best) |
| 09:31 am - 10:55 am | Kaal (Bad) |
| 10:55 am - 12:18 pm | Shubh (Good) |
| 12:18 pm - 01:42 pm | Rog (Bad) |
| 01:42 pm - 03:05 pm | Udveg (Bad) |
| 03:05 pm - 04:28 pm | Chal (Neutral) |
| 04:28 pm - 05:52 pm | Labh (Good) |
| 05:52 pm - 07:28 pm | Udveg (Bad) |
| 07:28 pm - 09:05 pm | Chal (Neutral) |
| 09:05 pm - 10:42 pm | Labh (Good) |
| 10:42 pm - 12:18 am | Amrit (Best) |
| 12:18 am - 01:55 am | Kaal (Bad) |
| 01:55 am - 03:32 am | Shubh (Good) |
| 03:32 am - 05:08 am | Rog (Bad) |
| 05:08 am - 06:45 am | Udveg (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Kumbha (Aquarius)
Mars
Makara (Capricorn)
Mercury
Dhanu (Sagittarius)
Jupiter
Tula (Libra)
Venus
Dhanu (Sagittarius)
Saturn
Mesha (Aries)
Rahu
Dhanu (Sagittarius)
Ketu
Mithuna (Gemini)