Shishira
Ritu
2087
Samvat
Daily Panchang
Tuesday, 8 January 2030
Current Tithi
Panchami
Shukla Paksha
Shatabhisha
Ruling Star
Shukla Paksha
Illumination: 18%
Kumbha (Aquarius)
Rashi
Vyatipata
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Healing/Medicine
- • Media
- • Astronomy
- • Solitude
✕ Avoid
- • Marriage
- • Socializing
- • Lawsuits
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:44 am
Sunset
05:51 pm
Moonrise
09:41 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:44 am - 08:08 am | Rog (Bad) |
| 08:08 am - 09:31 am | Udveg (Bad) |
| 09:31 am - 10:54 am | Chal (Neutral) |
| 10:54 am - 12:18 pm | Labh (Good) |
| 12:18 pm - 01:41 pm | Amrit (Best) |
| 01:41 pm - 03:05 pm | Kaal (Bad) |
| 03:05 pm - 04:28 pm | Shubh (Good) |
| 04:28 pm - 05:51 pm | Rog (Bad) |
| 05:51 pm - 07:28 pm | Kaal (Bad) |
| 07:28 pm - 09:05 pm | Shubh (Good) |
| 09:05 pm - 10:41 pm | Rog (Bad) |
| 10:41 pm - 12:18 am | Udveg (Bad) |
| 12:18 am - 01:55 am | Chal (Neutral) |
| 01:55 am - 03:31 am | Labh (Good) |
| 03:31 am - 05:08 am | Amrit (Best) |
| 05:08 am - 06:45 am | Kaal (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Kumbha (Aquarius)
Mars
Makara (Capricorn)
Mercury
Dhanu (Sagittarius)
Jupiter
Tula (Libra)
Venus
Dhanu (Sagittarius)
Saturn
Mesha (Aries)
Rahu
Dhanu (Sagittarius)
Ketu
Mithuna (Gemini)