Shishira
Ritu
2083
Samvat
Daily Panchang
Tuesday, 6 January 2026
Current Tithi
Tritiya
Krishna Paksha
Ashlesha
Ruling Star
Krishna Paksha
Illumination: 91%
Karka (Cancer)
Rashi
Priti
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Kundalini yoga
- • Strict actions
- • Poison removal
✕ Avoid
- • Business
- • Travel
- • Lending money
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:13 am
Sunset
05:36 pm
Moonrise
08:52 pm
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:13 am - 08:31 am | Rog (Bad) |
| 08:31 am - 09:49 am | Udveg (Bad) |
| 09:49 am - 11:07 am | Chal (Neutral) |
| 11:07 am - 12:24 pm | Labh (Good) |
| 12:24 pm - 01:42 pm | Amrit (Best) |
| 01:42 pm - 03:00 pm | Kaal (Bad) |
| 03:00 pm - 04:18 pm | Shubh (Good) |
| 04:18 pm - 05:36 pm | Rog (Bad) |
| 05:36 pm - 07:18 pm | Kaal (Bad) |
| 07:18 pm - 09:00 pm | Shubh (Good) |
| 09:00 pm - 10:42 pm | Rog (Bad) |
| 10:42 pm - 12:25 am | Udveg (Bad) |
| 12:25 am - 02:07 am | Chal (Neutral) |
| 02:07 am - 03:49 am | Labh (Good) |
| 03:49 am - 05:31 am | Amrit (Best) |
| 05:31 am - 07:13 am | Kaal (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Karka (Cancer)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)