Sharad
Ritu
2080
Samvat
Daily Panchang
Saturday, 9 September 2023
Current Tithi
Dashami
Krishna Paksha
Ardra
Ruling Star
Krishna Paksha
Illumination: 30%
Mithuna (Gemini)
Rashi
Vyatipata
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Discarding old things
- • Confronting enemies
- • Research
✕ Avoid
- • Marriage
- • Travel
- • Starting new positive things
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:00 am
Sunset
06:32 pm
Moonrise
01:28 am
Sun Sign
Simha (Leo)
Ascendant
Simha (Leo)
| Time | Muhurat |
|---|---|
| 06:00 am - 07:34 am | Kaal (Bad) |
| 07:34 am - 09:08 am | Shubh (Good) |
| 09:08 am - 10:42 am | Rog (Bad) |
| 10:42 am - 12:16 pm | Udveg (Bad) |
| 12:16 pm - 01:50 pm | Chal (Neutral) |
| 01:50 pm - 03:24 pm | Labh (Good) |
| 03:24 pm - 04:58 pm | Amrit (Best) |
| 04:58 pm - 06:32 pm | Kaal (Bad) |
| 06:32 pm - 07:58 pm | Labh (Good) |
| 07:58 pm - 09:24 pm | Amrit (Best) |
| 09:24 pm - 10:50 pm | Kaal (Bad) |
| 10:50 pm - 12:16 am | Shubh (Good) |
| 12:16 am - 01:42 am | Rog (Bad) |
| 01:42 am - 03:08 am | Udveg (Bad) |
| 03:08 am - 04:35 am | Chal (Neutral) |
| 04:35 am - 06:01 am | Labh (Good) |
Sun
Simha (Leo)
Moon
Mithuna (Gemini)
Mars
Kanya (Virgo)
Mercury
Simha (Leo)
Jupiter
Mesha (Aries)
Venus
Karka (Cancer)
Saturn
Kumbha (Aquarius)
Rahu
Mesha (Aries)
Ketu
Tula (Libra)