Varsha
Ritu
2080
Samvat
Daily Panchang
Thursday, 6 July 2023
Current Tithi
Tritiya
Krishna Paksha
Dhanishtha
Ruling Star
Krishna Paksha
Illumination: 91%
Makara (Capricorn)
Rashi
Priti
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Music/Dance
- • Finance
- • Jewelry
- • Travel
✕ Avoid
- • Domestic routine
- • Giving up habits
Avoid Direction
South
*If travel is unavoidable to the South, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:26 am
Sunset
07:21 pm
Moonrise
10:11 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:26 am - 07:10 am | Shubh (Good) |
| 07:10 am - 08:55 am | Rog (Bad) |
| 08:55 am - 10:39 am | Udveg (Bad) |
| 10:39 am - 12:23 pm | Chal (Neutral) |
| 12:23 pm - 02:08 pm | Labh (Good) |
| 02:08 pm - 03:52 pm | Amrit (Best) |
| 03:52 pm - 05:37 pm | Kaal (Bad) |
| 05:37 pm - 07:21 pm | Shubh (Good) |
| 07:21 pm - 08:37 pm | Amrit (Best) |
| 08:37 pm - 09:52 pm | Kaal (Bad) |
| 09:52 pm - 11:08 pm | Shubh (Good) |
| 11:08 pm - 12:24 am | Rog (Bad) |
| 12:24 am - 01:39 am | Udveg (Bad) |
| 01:39 am - 02:55 am | Chal (Neutral) |
| 02:55 am - 04:11 am | Labh (Good) |
| 04:11 am - 05:26 am | Amrit (Best) |
Sun
Mithuna (Gemini)
Moon
Makara (Capricorn)
Mars
Simha (Leo)
Mercury
Mithuna (Gemini)
Jupiter
Mesha (Aries)
Venus
Karka (Cancer)
Saturn
Kumbha (Aquarius)
Rahu
Mesha (Aries)
Ketu
Tula (Libra)