Shishira
Ritu
2080
Samvat
Daily Panchang
Saturday, 14 January 2023
Current Tithi
Saptami
Krishna Paksha
Hasta
Ruling Star
Krishna Paksha
Illumination: 61%
Kanya (Virgo)
Rashi
Atiganda
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Handicrafts
- • Sales
- • Travel
- • Learning
✕ Avoid
- • Long term planning
- • Inactivity
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:13 am
Sunset
05:42 pm
Moonrise
12:17 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:13 am - 08:32 am | Kaal (Bad) |
| 08:32 am - 09:50 am | Shubh (Good) |
| 09:50 am - 11:09 am | Rog (Bad) |
| 11:09 am - 12:28 pm | Udveg (Bad) |
| 12:28 pm - 01:46 pm | Chal (Neutral) |
| 01:46 pm - 03:05 pm | Labh (Good) |
| 03:05 pm - 04:23 pm | Amrit (Best) |
| 04:23 pm - 05:42 pm | Kaal (Bad) |
| 05:42 pm - 10:23 pm | Labh (Good) |
| 10:23 pm - 03:05 am | Amrit (Best) |
| 03:05 am - 07:46 am | Kaal (Bad) |
| 07:46 am - 12:28 pm | Shubh (Good) |
| 12:28 pm - 05:09 pm | Rog (Bad) |
| 05:09 pm - 09:50 pm | Udveg (Bad) |
| 09:50 pm - 02:32 am | Chal (Neutral) |
| 02:32 am - 07:13 am | Labh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Kanya (Virgo)
Mars
Vrishabha (Taurus)
Mercury
Dhanu (Sagittarius)
Jupiter
Meena (Pisces)
Venus
Makara (Capricorn)
Saturn
Makara (Capricorn)
Rahu
Mesha (Aries)
Ketu
Tula (Libra)