Shishira
Ritu
2086
Samvat
Daily Panchang
Tuesday, 16 January 2029
Current Tithi
Dwitiya
Shukla Paksha
Shravana
Ruling Star
Shukla Paksha
Illumination: 2%
Makara (Capricorn)
Rashi
Vajra
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Listening/Learning
- • Music
- • Travel
- • Meditation
✕ Avoid
- • Aggression
- • Lawsuits
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:46 am
Sunset
05:56 pm
Moonrise
07:44 am
Sun Sign
Makara (Capricorn)
Ascendant
Makara (Capricorn)
| Time | Muhurat |
|---|---|
| 06:46 am - 08:09 am | Rog (Bad) |
| 08:09 am - 09:33 am | Udveg (Bad) |
| 09:33 am - 10:57 am | Chal (Neutral) |
| 10:57 am - 12:21 pm | Labh (Good) |
| 12:21 pm - 01:45 pm | Amrit (Best) |
| 01:45 pm - 03:09 pm | Kaal (Bad) |
| 03:09 pm - 04:33 pm | Shubh (Good) |
| 04:33 pm - 05:56 pm | Rog (Bad) |
| 05:56 pm - 07:33 pm | Kaal (Bad) |
| 07:33 pm - 09:09 pm | Shubh (Good) |
| 09:09 pm - 10:45 pm | Rog (Bad) |
| 10:45 pm - 12:21 am | Udveg (Bad) |
| 12:21 am - 01:57 am | Chal (Neutral) |
| 01:57 am - 03:33 am | Labh (Good) |
| 03:33 am - 05:09 am | Amrit (Best) |
| 05:09 am - 06:46 am | Kaal (Bad) |
Sun
Makara (Capricorn)
Moon
Makara (Capricorn)
Mars
Kanya (Virgo)
Mercury
Makara (Capricorn)
Jupiter
Tula (Libra)
Venus
Dhanu (Sagittarius)
Saturn
Mesha (Aries)
Rahu
Dhanu (Sagittarius)
Ketu
Mithuna (Gemini)