Shishira
Ritu
2086
Samvat
Daily Panchang
Wednesday, 10 January 2029
Current Tithi
Ekadashi
Krishna Paksha
Vishakha
Ruling Star
Krishna Paksha
Illumination: 24%
Tula (Libra)
Rashi
Shula
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Goal setting
- • Focus
- • Mental work
- • Resolve
✕ Avoid
- • Social gatherings
- • Marriage
- • Travel
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:45 am
Sunset
05:53 pm
Moonrise
03:29 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:45 am - 08:08 am | Labh (Good) |
| 08:08 am - 09:32 am | Amrit (Best) |
| 09:32 am - 10:55 am | Kaal (Bad) |
| 10:55 am - 12:19 pm | Shubh (Good) |
| 12:19 pm - 01:42 pm | Rog (Bad) |
| 01:42 pm - 03:06 pm | Udveg (Bad) |
| 03:06 pm - 04:29 pm | Chal (Neutral) |
| 04:29 pm - 05:53 pm | Labh (Good) |
| 05:53 pm - 07:29 pm | Udveg (Bad) |
| 07:29 pm - 09:06 pm | Chal (Neutral) |
| 09:06 pm - 10:42 pm | Labh (Good) |
| 10:42 pm - 12:19 am | Amrit (Best) |
| 12:19 am - 01:55 am | Kaal (Bad) |
| 01:55 am - 03:32 am | Shubh (Good) |
| 03:32 am - 05:08 am | Rog (Bad) |
| 05:08 am - 06:45 am | Udveg (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Tula (Libra)
Mars
Kanya (Virgo)
Mercury
Makara (Capricorn)
Jupiter
Tula (Libra)
Venus
Dhanu (Sagittarius)
Saturn
Mesha (Aries)
Rahu
Dhanu (Sagittarius)
Ketu
Mithuna (Gemini)