Shishira
Ritu
2080
Samvat
Daily Panchang
Saturday, 14 January 2023
Current Tithi
Saptami
Krishna Paksha
Hasta
Ruling Star
Krishna Paksha
Illumination: 61%
Kanya (Virgo)
Rashi
Atiganda
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Handicrafts
- • Sales
- • Travel
- • Learning
✕ Avoid
- • Long term planning
- • Inactivity
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:45 am
Sunset
05:55 pm
Moonrise
12:03 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:45 am - 08:09 am | Kaal (Bad) |
| 08:09 am - 09:33 am | Shubh (Good) |
| 09:33 am - 10:56 am | Rog (Bad) |
| 10:56 am - 12:20 pm | Udveg (Bad) |
| 12:20 pm - 01:44 pm | Chal (Neutral) |
| 01:44 pm - 03:07 pm | Labh (Good) |
| 03:07 pm - 04:31 pm | Amrit (Best) |
| 04:31 pm - 05:55 pm | Kaal (Bad) |
| 05:55 pm - 07:31 pm | Labh (Good) |
| 07:31 pm - 09:07 pm | Amrit (Best) |
| 09:07 pm - 10:44 pm | Kaal (Bad) |
| 10:44 pm - 12:20 am | Shubh (Good) |
| 12:20 am - 01:56 am | Rog (Bad) |
| 01:56 am - 03:33 am | Udveg (Bad) |
| 03:33 am - 05:09 am | Chal (Neutral) |
| 05:09 am - 06:45 am | Labh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Kanya (Virgo)
Mars
Vrishabha (Taurus)
Mercury
Dhanu (Sagittarius)
Jupiter
Meena (Pisces)
Venus
Makara (Capricorn)
Saturn
Makara (Capricorn)
Rahu
Mesha (Aries)
Ketu
Tula (Libra)