Varsha
Ritu
2083
Samvat
Daily Panchang
Wednesday, 1 July 2026
Current Tithi
Pratipada
Krishna Paksha
Purva Ashadha
Ruling Star
Krishna Paksha
Illumination: 99%
Dhanu (Sagittarius)
Rashi
Indra
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Debates
- • Confronting enemies
- • Resolving issues
✕ Avoid
- • Travel
- • Quiet reflection
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:56 am
Sunset
07:25 pm
Moonrise
08:41 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:56 am - 07:37 am | Labh (Good) |
| 07:37 am - 09:18 am | Amrit (Best) |
| 09:18 am - 11:00 am | Kaal (Bad) |
| 11:00 am - 12:41 pm | Shubh (Good) |
| 12:41 pm - 02:22 pm | Rog (Bad) |
| 02:22 pm - 04:03 pm | Udveg (Bad) |
| 04:03 pm - 05:44 pm | Chal (Neutral) |
| 05:44 pm - 07:25 pm | Labh (Good) |
| 07:25 pm - 08:44 pm | Udveg (Bad) |
| 08:44 pm - 10:03 pm | Chal (Neutral) |
| 10:03 pm - 11:22 pm | Labh (Good) |
| 11:22 pm - 12:41 am | Amrit (Best) |
| 12:41 am - 02:00 am | Kaal (Bad) |
| 02:00 am - 03:19 am | Shubh (Good) |
| 03:19 am - 04:38 am | Rog (Bad) |
| 04:38 am - 05:57 am | Udveg (Bad) |
Sun
Mithuna (Gemini)
Moon
Dhanu (Sagittarius)
Mars
Vrishabha (Taurus)
Mercury
Karka (Cancer)
Jupiter
Karka (Cancer)
Venus
Karka (Cancer)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)