Hemanta
Ritu
2081
Samvat
Daily Panchang
Saturday, 21 December 2024
Current Tithi
Shashthi
Krishna Paksha
Purva Phalguni
Ruling Star
Krishna Paksha
Illumination: 68%
Simha (Leo)
Rashi
Priti
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Romance
- • Rest & Relaxation
- • Artistic activities
✕ Avoid
- • Intellectual work
- • Healing
- • New illness (hard to cure)
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:31 am
Sunset
06:09 pm
Moonrise
11:31 pm
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:31 am - 07:58 am | Kaal (Bad) |
| 07:58 am - 09:25 am | Shubh (Good) |
| 09:25 am - 10:53 am | Rog (Bad) |
| 10:53 am - 12:20 pm | Udveg (Bad) |
| 12:20 pm - 01:47 pm | Chal (Neutral) |
| 01:47 pm - 03:14 pm | Labh (Good) |
| 03:14 pm - 04:42 pm | Amrit (Best) |
| 04:42 pm - 06:09 pm | Kaal (Bad) |
| 06:09 pm - 07:42 pm | Labh (Good) |
| 07:42 pm - 09:15 pm | Amrit (Best) |
| 09:15 pm - 10:47 pm | Kaal (Bad) |
| 10:47 pm - 12:20 am | Shubh (Good) |
| 12:20 am - 01:53 am | Rog (Bad) |
| 01:53 am - 03:26 am | Udveg (Bad) |
| 03:26 am - 04:59 am | Chal (Neutral) |
| 04:59 am - 06:32 am | Labh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Simha (Leo)
Mars
Karka (Cancer)
Mercury
Vrishchika (Scorpio)
Jupiter
Vrishabha (Taurus)
Venus
Makara (Capricorn)
Saturn
Kumbha (Aquarius)
Rahu
Meena (Pisces)
Ketu
Kanya (Virgo)