Shishira
Ritu
2080
Samvat
Daily Panchang
Thursday, 12 January 2023
Current Tithi
Panchami
Krishna Paksha
Purva Phalguni
Ruling Star
Krishna Paksha
Illumination: 79%
Simha (Leo)
Rashi
Saubhagya
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Romance
- • Rest & Relaxation
- • Artistic activities
✕ Avoid
- • Intellectual work
- • Healing
- • New illness (hard to cure)
Avoid Direction
South
*If travel is unavoidable to the South, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:40 am
Sunset
06:20 pm
Moonrise
10:39 pm
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:40 am - 08:07 am | Shubh (Good) |
| 08:07 am - 09:35 am | Rog (Bad) |
| 09:35 am - 11:02 am | Udveg (Bad) |
| 11:02 am - 12:30 pm | Chal (Neutral) |
| 12:30 pm - 01:57 pm | Labh (Good) |
| 01:57 pm - 03:25 pm | Amrit (Best) |
| 03:25 pm - 04:52 pm | Kaal (Bad) |
| 04:52 pm - 06:20 pm | Shubh (Good) |
| 06:20 pm - 07:52 pm | Amrit (Best) |
| 07:52 pm - 09:25 pm | Kaal (Bad) |
| 09:25 pm - 10:57 pm | Shubh (Good) |
| 10:57 pm - 12:30 am | Rog (Bad) |
| 12:30 am - 02:03 am | Udveg (Bad) |
| 02:03 am - 03:35 am | Chal (Neutral) |
| 03:35 am - 05:08 am | Labh (Good) |
| 05:08 am - 06:40 am | Amrit (Best) |
Sun
Dhanu (Sagittarius)
Moon
Simha (Leo)
Mars
Vrishabha (Taurus)
Mercury
Dhanu (Sagittarius)
Jupiter
Meena (Pisces)
Venus
Makara (Capricorn)
Saturn
Makara (Capricorn)
Rahu
Mesha (Aries)
Ketu
Tula (Libra)