Shishira
Ritu
2080
Samvat
Daily Panchang
Tuesday, 10 January 2023
Current Tithi
Tritiya
Krishna Paksha
Ashlesha
Ruling Star
Krishna Paksha
Illumination: 92%
Karka (Cancer)
Rashi
Priti
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Kundalini yoga
- • Strict actions
- • Poison removal
✕ Avoid
- • Business
- • Travel
- • Lending money
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:39 am
Sunset
06:19 pm
Moonrise
09:09 pm
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:39 am - 08:07 am | Rog (Bad) |
| 08:07 am - 09:34 am | Udveg (Bad) |
| 09:34 am - 11:02 am | Chal (Neutral) |
| 11:02 am - 12:29 pm | Labh (Good) |
| 12:29 pm - 01:57 pm | Amrit (Best) |
| 01:57 pm - 03:24 pm | Kaal (Bad) |
| 03:24 pm - 04:51 pm | Shubh (Good) |
| 04:51 pm - 06:19 pm | Rog (Bad) |
| 06:19 pm - 07:52 pm | Kaal (Bad) |
| 07:52 pm - 09:24 pm | Shubh (Good) |
| 09:24 pm - 10:57 pm | Rog (Bad) |
| 10:57 pm - 12:29 am | Udveg (Bad) |
| 12:29 am - 02:02 am | Chal (Neutral) |
| 02:02 am - 03:34 am | Labh (Good) |
| 03:34 am - 05:07 am | Amrit (Best) |
| 05:07 am - 06:40 am | Kaal (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Karka (Cancer)
Mars
Vrishabha (Taurus)
Mercury
Dhanu (Sagittarius)
Jupiter
Meena (Pisces)
Venus
Makara (Capricorn)
Saturn
Makara (Capricorn)
Rahu
Mesha (Aries)
Ketu
Tula (Libra)