Shishira
Ritu
2079
Samvat
Daily Panchang
Saturday, 8 January 2022
Current Tithi
Shashthi
Shukla Paksha
Purva Bhadrapada
Ruling Star
Shukla Paksha
Illumination: 33%
Meena (Pisces)
Rashi
Variyan
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Penance
- • Cutting ties
- • Risk taking
✕ Avoid
- • Travel
- • Marriage
- • Government work
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:17 am
Sunset
06:12 pm
Moonrise
11:42 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:17 am - 08:39 am | Kaal (Bad) |
| 08:39 am - 10:01 am | Shubh (Good) |
| 10:01 am - 11:23 am | Rog (Bad) |
| 11:23 am - 12:45 pm | Udveg (Bad) |
| 12:45 pm - 02:07 pm | Chal (Neutral) |
| 02:07 pm - 03:29 pm | Labh (Good) |
| 03:29 pm - 04:51 pm | Amrit (Best) |
| 04:51 pm - 06:12 pm | Kaal (Bad) |
| 06:12 pm - 07:51 pm | Labh (Good) |
| 07:51 pm - 09:29 pm | Amrit (Best) |
| 09:29 pm - 11:07 pm | Kaal (Bad) |
| 11:07 pm - 12:45 am | Shubh (Good) |
| 12:45 am - 02:23 am | Rog (Bad) |
| 02:23 am - 04:01 am | Udveg (Bad) |
| 04:01 am - 05:39 am | Chal (Neutral) |
| 05:39 am - 07:17 am | Labh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Meena (Pisces)
Mars
Vrishchika (Scorpio)
Mercury
Makara (Capricorn)
Jupiter
Kumbha (Aquarius)
Venus
Dhanu (Sagittarius)
Saturn
Makara (Capricorn)
Rahu
Vrishabha (Taurus)
Ketu
Vrishchika (Scorpio)