Grishma
Ritu
2084
Samvat
Daily Panchang
Sunday, 20 June 2027
Current Tithi
Pratipada
Krishna Paksha
Purva Ashadha
Ruling Star
Krishna Paksha
Illumination: 99%
Dhanu (Sagittarius)
Rashi
Shukla
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Debates
- • Confronting enemies
- • Resolving issues
✕ Avoid
- • Travel
- • Quiet reflection
Avoid Direction
West
*If travel is unavoidable to the West, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:16 am
Sunset
07:21 pm
Moonrise
08:38 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:16 am - 07:01 am | Udveg (Bad) |
| 07:01 am - 08:47 am | Chal (Neutral) |
| 08:47 am - 10:33 am | Labh (Good) |
| 10:33 am - 12:18 pm | Amrit (Best) |
| 12:18 pm - 02:04 pm | Kaal (Bad) |
| 02:04 pm - 03:49 pm | Shubh (Good) |
| 03:49 pm - 05:35 pm | Rog (Bad) |
| 05:35 pm - 07:21 pm | Udveg (Bad) |
| 07:21 pm - 08:35 pm | Shubh (Good) |
| 08:35 pm - 09:49 pm | Rog (Bad) |
| 09:49 pm - 11:04 pm | Udveg (Bad) |
| 11:04 pm - 12:18 am | Chal (Neutral) |
| 12:18 am - 01:33 am | Labh (Good) |
| 01:33 am - 02:47 am | Amrit (Best) |
| 02:47 am - 04:01 am | Kaal (Bad) |
| 04:01 am - 05:16 am | Shubh (Good) |
Sun
Mithuna (Gemini)
Moon
Dhanu (Sagittarius)
Mars
Simha (Leo)
Mercury
Mithuna (Gemini)
Jupiter
Karka (Cancer)
Venus
Vrishabha (Taurus)
Saturn
Mesha (Aries)
Rahu
Makara (Capricorn)
Ketu
Karka (Cancer)