Shishira
Ritu
2083
Samvat
Daily Panchang
Monday, 12 January 2026
Current Tithi
Navami
Krishna Paksha
Swati
Ruling Star
Krishna Paksha
Illumination: 37%
Tula (Libra)
Rashi
Dhriti
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Business/Trade
- • Education
- • Travel
- • Socializing
✕ Avoid
- • Fierce or aggressive actions
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:43 am
Sunset
05:40 pm
Moonrise
02:00 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:43 am - 08:05 am | Amrit (Best) |
| 08:05 am - 09:27 am | Kaal (Bad) |
| 09:27 am - 10:49 am | Shubh (Good) |
| 10:49 am - 12:11 pm | Rog (Bad) |
| 12:11 pm - 01:33 pm | Udveg (Bad) |
| 01:33 pm - 02:56 pm | Chal (Neutral) |
| 02:56 pm - 04:18 pm | Labh (Good) |
| 04:18 pm - 05:40 pm | Amrit (Best) |
| 05:40 pm - 07:18 pm | Chal (Neutral) |
| 07:18 pm - 08:56 pm | Labh (Good) |
| 08:56 pm - 10:33 pm | Amrit (Best) |
| 10:33 pm - 12:11 am | Kaal (Bad) |
| 12:11 am - 01:49 am | Shubh (Good) |
| 01:49 am - 03:27 am | Rog (Bad) |
| 03:27 am - 05:05 am | Udveg (Bad) |
| 05:05 am - 06:43 am | Chal (Neutral) |
Sun
Dhanu (Sagittarius)
Moon
Tula (Libra)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)