Shishira
Ritu
2083
Samvat
Daily Panchang
Saturday, 10 January 2026
Current Tithi
Saptami
Krishna Paksha
Hasta
Ruling Star
Krishna Paksha
Illumination: 57%
Kanya (Virgo)
Rashi
Atiganda
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Handicrafts
- • Sales
- • Travel
- • Learning
✕ Avoid
- • Long term planning
- • Inactivity
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:12 am
Sunset
06:12 pm
Moonrise
12:48 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:12 am - 08:34 am | Kaal (Bad) |
| 08:34 am - 09:57 am | Shubh (Good) |
| 09:57 am - 11:19 am | Rog (Bad) |
| 11:19 am - 12:42 pm | Udveg (Bad) |
| 12:42 pm - 02:04 pm | Chal (Neutral) |
| 02:04 pm - 03:27 pm | Labh (Good) |
| 03:27 pm - 04:50 pm | Amrit (Best) |
| 04:50 pm - 06:12 pm | Kaal (Bad) |
| 06:12 pm - 07:50 pm | Labh (Good) |
| 07:50 pm - 09:27 pm | Amrit (Best) |
| 09:27 pm - 11:04 pm | Kaal (Bad) |
| 11:04 pm - 12:42 am | Shubh (Good) |
| 12:42 am - 02:19 am | Rog (Bad) |
| 02:19 am - 03:57 am | Udveg (Bad) |
| 03:57 am - 05:34 am | Chal (Neutral) |
| 05:34 am - 07:12 am | Labh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Kanya (Virgo)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)