Shishira
Ritu
2083
Samvat
Daily Panchang
Tuesday, 13 January 2026
Current Tithi
Dashami
Krishna Paksha
Vishakha
Ruling Star
Krishna Paksha
Illumination: 29%
Tula (Libra)
Rashi
Shula
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Goal setting
- • Focus
- • Mental work
- • Resolve
✕ Avoid
- • Social gatherings
- • Marriage
- • Travel
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:47 am
Sunset
06:16 pm
Moonrise
02:55 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:47 am - 08:13 am | Rog (Bad) |
| 08:13 am - 09:40 am | Udveg (Bad) |
| 09:40 am - 11:06 am | Chal (Neutral) |
| 11:06 am - 12:32 pm | Labh (Good) |
| 12:32 pm - 01:58 pm | Amrit (Best) |
| 01:58 pm - 03:24 pm | Kaal (Bad) |
| 03:24 pm - 04:50 pm | Shubh (Good) |
| 04:50 pm - 06:16 pm | Rog (Bad) |
| 06:16 pm - 07:50 pm | Kaal (Bad) |
| 07:50 pm - 09:24 pm | Shubh (Good) |
| 09:24 pm - 10:58 pm | Rog (Bad) |
| 10:58 pm - 12:32 am | Udveg (Bad) |
| 12:32 am - 02:06 am | Chal (Neutral) |
| 02:06 am - 03:40 am | Labh (Good) |
| 03:40 am - 05:14 am | Amrit (Best) |
| 05:14 am - 06:48 am | Kaal (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Tula (Libra)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Makara (Capricorn)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)