Grishma
Ritu
2086
Samvat
Daily Panchang
Monday, 18 June 2029
Current Tithi
Shashthi
Shukla Paksha
Purva Phalguni
Ruling Star
Shukla Paksha
Illumination: 34%
Simha (Leo)
Rashi
Vajra
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Romance
- • Rest & Relaxation
- • Artistic activities
✕ Avoid
- • Intellectual work
- • Healing
- • New illness (hard to cure)
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:01 am
Sunset
07:18 pm
Moonrise
11:35 am
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 06:01 am - 07:40 am | Amrit (Best) |
| 07:40 am - 09:20 am | Kaal (Bad) |
| 09:20 am - 11:00 am | Shubh (Good) |
| 11:00 am - 12:39 pm | Rog (Bad) |
| 12:39 pm - 02:19 pm | Udveg (Bad) |
| 02:19 pm - 03:58 pm | Chal (Neutral) |
| 03:58 pm - 05:38 pm | Labh (Good) |
| 05:38 pm - 07:18 pm | Amrit (Best) |
| 07:18 pm - 08:38 pm | Chal (Neutral) |
| 08:38 pm - 09:58 pm | Labh (Good) |
| 09:58 pm - 11:19 pm | Amrit (Best) |
| 11:19 pm - 12:39 am | Kaal (Bad) |
| 12:39 am - 02:00 am | Shubh (Good) |
| 02:00 am - 03:20 am | Rog (Bad) |
| 03:20 am - 04:41 am | Udveg (Bad) |
| 04:41 am - 06:01 am | Chal (Neutral) |
Sun
Mithuna (Gemini)
Moon
Simha (Leo)
Mars
Kanya (Virgo)
Mercury
Vrishabha (Taurus)
Jupiter
Kanya (Virgo)
Venus
Mithuna (Gemini)
Saturn
Mesha (Aries)
Rahu
Dhanu (Sagittarius)
Ketu
Mithuna (Gemini)