Grishma
Ritu
2086
Samvat
Daily Panchang
Saturday, 16 June 2029
Current Tithi
Chaturthi
Shukla Paksha
Ashlesha
Ruling Star
Shukla Paksha
Illumination: 15%
Karka (Cancer)
Rashi
Vyaghata
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Kundalini yoga
- • Strict actions
- • Poison removal
✕ Avoid
- • Business
- • Travel
- • Lending money
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:00 am
Sunset
07:17 pm
Moonrise
09:41 am
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 06:00 am - 07:40 am | Kaal (Bad) |
| 07:40 am - 09:20 am | Shubh (Good) |
| 09:20 am - 10:59 am | Rog (Bad) |
| 10:59 am - 12:39 pm | Udveg (Bad) |
| 12:39 pm - 02:18 pm | Chal (Neutral) |
| 02:18 pm - 03:58 pm | Labh (Good) |
| 03:58 pm - 05:37 pm | Amrit (Best) |
| 05:37 pm - 07:17 pm | Kaal (Bad) |
| 07:17 pm - 08:37 pm | Labh (Good) |
| 08:37 pm - 09:58 pm | Amrit (Best) |
| 09:58 pm - 11:18 pm | Kaal (Bad) |
| 11:18 pm - 12:39 am | Shubh (Good) |
| 12:39 am - 01:59 am | Rog (Bad) |
| 01:59 am - 03:20 am | Udveg (Bad) |
| 03:20 am - 04:40 am | Chal (Neutral) |
| 04:40 am - 06:01 am | Labh (Good) |
Sun
Mithuna (Gemini)
Moon
Karka (Cancer)
Mars
Kanya (Virgo)
Mercury
Vrishabha (Taurus)
Jupiter
Kanya (Virgo)
Venus
Mithuna (Gemini)
Saturn
Mesha (Aries)
Rahu
Dhanu (Sagittarius)
Ketu
Mithuna (Gemini)