Varsha
Ritu
2084
Samvat
Daily Panchang
Monday, 12 July 2027
Current Tithi
Navami
Shukla Paksha
Swati
Ruling Star
Shukla Paksha
Illumination: 63%
Tula (Libra)
Rashi
Siddha
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Business/Trade
- • Education
- • Travel
- • Socializing
✕ Avoid
- • Fierce or aggressive actions
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:25 am
Sunset
07:15 pm
Moonrise
01:59 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:25 am - 07:09 am | Amrit (Best) |
| 07:09 am - 08:52 am | Kaal (Bad) |
| 08:52 am - 10:36 am | Shubh (Good) |
| 10:36 am - 12:20 pm | Rog (Bad) |
| 12:20 pm - 02:04 pm | Udveg (Bad) |
| 02:04 pm - 03:48 pm | Chal (Neutral) |
| 03:48 pm - 05:31 pm | Labh (Good) |
| 05:31 pm - 07:15 pm | Amrit (Best) |
| 07:15 pm - 08:32 pm | Chal (Neutral) |
| 08:32 pm - 09:48 pm | Labh (Good) |
| 09:48 pm - 11:04 pm | Amrit (Best) |
| 11:04 pm - 12:20 am | Kaal (Bad) |
| 12:20 am - 01:37 am | Shubh (Good) |
| 01:37 am - 02:53 am | Rog (Bad) |
| 02:53 am - 04:09 am | Udveg (Bad) |
| 04:09 am - 05:25 am | Chal (Neutral) |
Sun
Mithuna (Gemini)
Moon
Tula (Libra)
Mars
Kanya (Virgo)
Mercury
Mithuna (Gemini)
Jupiter
Simha (Leo)
Venus
Mithuna (Gemini)
Saturn
Mesha (Aries)
Rahu
Makara (Capricorn)
Ketu
Karka (Cancer)