Shishira
Ritu
2083
Samvat
Daily Panchang
Tuesday, 13 January 2026
Current Tithi
Dashami
Krishna Paksha
Vishakha
Ruling Star
Krishna Paksha
Illumination: 29%
Tula (Libra)
Rashi
Shula
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Goal setting
- • Focus
- • Mental work
- • Resolve
✕ Avoid
- • Social gatherings
- • Marriage
- • Travel
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:56 am
Sunset
06:22 pm
Moonrise
03:04 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:56 am - 08:21 am | Rog (Bad) |
| 08:21 am - 09:47 am | Udveg (Bad) |
| 09:47 am - 11:13 am | Chal (Neutral) |
| 11:13 am - 12:39 pm | Labh (Good) |
| 12:39 pm - 02:04 pm | Amrit (Best) |
| 02:04 pm - 03:30 pm | Kaal (Bad) |
| 03:30 pm - 04:56 pm | Shubh (Good) |
| 04:56 pm - 06:22 pm | Rog (Bad) |
| 06:22 pm - 07:56 pm | Kaal (Bad) |
| 07:56 pm - 09:30 pm | Shubh (Good) |
| 09:30 pm - 11:05 pm | Rog (Bad) |
| 11:05 pm - 12:39 am | Udveg (Bad) |
| 12:39 am - 02:13 am | Chal (Neutral) |
| 02:13 am - 03:47 am | Labh (Good) |
| 03:47 am - 05:22 am | Amrit (Best) |
| 05:22 am - 06:56 am | Kaal (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Tula (Libra)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Makara (Capricorn)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)