Shishira
Ritu
2083
Samvat
Daily Panchang
Saturday, 10 January 2026
Current Tithi
Saptami
Krishna Paksha
Hasta
Ruling Star
Krishna Paksha
Illumination: 57%
Kanya (Virgo)
Rashi
Atiganda
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Handicrafts
- • Sales
- • Travel
- • Learning
✕ Avoid
- • Long term planning
- • Inactivity
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:55 am
Sunset
06:20 pm
Moonrise
12:37 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:55 am - 08:21 am | Kaal (Bad) |
| 08:21 am - 09:46 am | Shubh (Good) |
| 09:46 am - 11:12 am | Rog (Bad) |
| 11:12 am - 12:38 pm | Udveg (Bad) |
| 12:38 pm - 02:03 pm | Chal (Neutral) |
| 02:03 pm - 03:29 pm | Labh (Good) |
| 03:29 pm - 04:54 pm | Amrit (Best) |
| 04:54 pm - 06:20 pm | Kaal (Bad) |
| 06:20 pm - 07:55 pm | Labh (Good) |
| 07:55 pm - 09:29 pm | Amrit (Best) |
| 09:29 pm - 11:03 pm | Kaal (Bad) |
| 11:03 pm - 12:38 am | Shubh (Good) |
| 12:38 am - 02:12 am | Rog (Bad) |
| 02:12 am - 03:46 am | Udveg (Bad) |
| 03:46 am - 05:21 am | Chal (Neutral) |
| 05:21 am - 06:55 am | Labh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Kanya (Virgo)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)