Grishma
Ritu
2082
Samvat
Daily Panchang
Monday, 16 June 2025
Current Tithi
Panchami
Krishna Paksha
Dhanishtha
Ruling Star
Krishna Paksha
Illumination: 79%
Makara (Capricorn)
Rashi
Vaidhriti
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Music/Dance
- • Finance
- • Jewelry
- • Travel
✕ Avoid
- • Domestic routine
- • Giving up habits
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:04 am
Sunset
06:57 pm
Moonrise
11:12 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 06:04 am - 07:41 am | Amrit (Best) |
| 07:41 am - 09:18 am | Kaal (Bad) |
| 09:18 am - 10:54 am | Shubh (Good) |
| 10:54 am - 12:31 pm | Rog (Bad) |
| 12:31 pm - 02:07 pm | Udveg (Bad) |
| 02:07 pm - 03:44 pm | Chal (Neutral) |
| 03:44 pm - 05:21 pm | Labh (Good) |
| 05:21 pm - 06:57 pm | Amrit (Best) |
| 06:57 pm - 08:21 pm | Chal (Neutral) |
| 08:21 pm - 09:44 pm | Labh (Good) |
| 09:44 pm - 11:08 pm | Amrit (Best) |
| 11:08 pm - 12:31 am | Kaal (Bad) |
| 12:31 am - 01:54 am | Shubh (Good) |
| 01:54 am - 03:18 am | Rog (Bad) |
| 03:18 am - 04:41 am | Udveg (Bad) |
| 04:41 am - 06:04 am | Chal (Neutral) |
Sun
Mithuna (Gemini)
Moon
Makara (Capricorn)
Mars
Simha (Leo)
Mercury
Mithuna (Gemini)
Jupiter
Mithuna (Gemini)
Venus
Mesha (Aries)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)