Shishira
Ritu
2083
Samvat
Daily Panchang
Sunday, 11 January 2026
Current Tithi
Ashtami
Krishna Paksha
Chitra
Ruling Star
Krishna Paksha
Illumination: 47%
Tula (Libra)
Rashi
Sukarma
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Design
- • Architecture
- • Buying clothes/jewelry
✕ Avoid
- • Investigation
- • Confrontation
Avoid Direction
West
*If travel is unavoidable to the West, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:25 am
Sunset
05:43 pm
Moonrise
01:47 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:25 am - 08:42 am | Udveg (Bad) |
| 08:42 am - 09:59 am | Chal (Neutral) |
| 09:59 am - 11:17 am | Labh (Good) |
| 11:17 am - 12:34 pm | Amrit (Best) |
| 12:34 pm - 01:51 pm | Kaal (Bad) |
| 01:51 pm - 03:08 pm | Shubh (Good) |
| 03:08 pm - 04:26 pm | Rog (Bad) |
| 04:26 pm - 05:43 pm | Udveg (Bad) |
| 05:43 pm - 10:26 pm | Shubh (Good) |
| 10:26 pm - 03:08 am | Rog (Bad) |
| 03:08 am - 07:51 am | Udveg (Bad) |
| 07:51 am - 12:34 pm | Chal (Neutral) |
| 12:34 pm - 05:17 pm | Labh (Good) |
| 05:17 pm - 09:59 pm | Amrit (Best) |
| 09:59 pm - 02:42 am | Kaal (Bad) |
| 02:42 am - 07:25 am | Shubh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Tula (Libra)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)