Varsha
Ritu
2084
Samvat
Daily Panchang
Monday, 12 July 2027
Current Tithi
Navami
Shukla Paksha
Swati
Ruling Star
Shukla Paksha
Illumination: 63%
Tula (Libra)
Rashi
Siddha
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Business/Trade
- • Education
- • Travel
- • Socializing
✕ Avoid
- • Fierce or aggressive actions
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:20 am
Sunset
07:02 pm
Moonrise
01:46 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:20 am - 07:03 am | Amrit (Best) |
| 07:03 am - 08:46 am | Kaal (Bad) |
| 08:46 am - 10:29 am | Shubh (Good) |
| 10:29 am - 12:11 pm | Rog (Bad) |
| 12:11 pm - 01:54 pm | Udveg (Bad) |
| 01:54 pm - 03:37 pm | Chal (Neutral) |
| 03:37 pm - 05:20 pm | Labh (Good) |
| 05:20 pm - 07:02 pm | Amrit (Best) |
| 07:02 pm - 08:20 pm | Chal (Neutral) |
| 08:20 pm - 09:37 pm | Labh (Good) |
| 09:37 pm - 10:54 pm | Amrit (Best) |
| 10:54 pm - 12:12 am | Kaal (Bad) |
| 12:12 am - 01:29 am | Shubh (Good) |
| 01:29 am - 02:46 am | Rog (Bad) |
| 02:46 am - 04:04 am | Udveg (Bad) |
| 04:04 am - 05:21 am | Chal (Neutral) |
Sun
Mithuna (Gemini)
Moon
Tula (Libra)
Mars
Kanya (Virgo)
Mercury
Mithuna (Gemini)
Jupiter
Simha (Leo)
Venus
Mithuna (Gemini)
Saturn
Mesha (Aries)
Rahu
Makara (Capricorn)
Ketu
Karka (Cancer)