Shishira
Ritu
2084
Samvat
Daily Panchang
Saturday, 2 January 2027
Current Tithi
Dashami
Krishna Paksha
Swati
Ruling Star
Krishna Paksha
Illumination: 28%
Tula (Libra)
Rashi
Sukarma
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Business/Trade
- • Education
- • Travel
- • Socializing
✕ Avoid
- • Fierce or aggressive actions
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:55 am
Sunset
05:24 pm
Moonrise
03:01 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:55 am - 08:13 am | Kaal (Bad) |
| 08:13 am - 09:32 am | Shubh (Good) |
| 09:32 am - 10:51 am | Rog (Bad) |
| 10:51 am - 12:10 pm | Udveg (Bad) |
| 12:10 pm - 01:28 pm | Chal (Neutral) |
| 01:28 pm - 02:47 pm | Labh (Good) |
| 02:47 pm - 04:06 pm | Amrit (Best) |
| 04:06 pm - 05:24 pm | Kaal (Bad) |
| 05:24 pm - 07:06 pm | Labh (Good) |
| 07:06 pm - 08:47 pm | Amrit (Best) |
| 08:47 pm - 10:28 pm | Kaal (Bad) |
| 10:28 pm - 12:10 am | Shubh (Good) |
| 12:10 am - 01:51 am | Rog (Bad) |
| 01:51 am - 03:32 am | Udveg (Bad) |
| 03:32 am - 05:14 am | Chal (Neutral) |
| 05:14 am - 06:55 am | Labh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Tula (Libra)
Mars
Simha (Leo)
Mercury
Dhanu (Sagittarius)
Jupiter
Simha (Leo)
Venus
Vrishchika (Scorpio)
Saturn
Meena (Pisces)
Rahu
Makara (Capricorn)
Ketu
Karka (Cancer)