Hemanta
Ritu
2081
Samvat
Daily Panchang
Monday, 16 December 2024
Current Tithi
Pratipada
Krishna Paksha
Ardra
Ruling Star
Krishna Paksha
Illumination: 99%
Mithuna (Gemini)
Rashi
Shukla
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Discarding old things
- • Confronting enemies
- • Research
✕ Avoid
- • Marriage
- • Travel
- • Starting new positive things
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:09 am
Sunset
04:55 pm
Moonrise
05:48 pm
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:09 am - 07:30 am | Amrit (Best) |
| 07:30 am - 08:50 am | Kaal (Bad) |
| 08:50 am - 10:11 am | Shubh (Good) |
| 10:11 am - 11:32 am | Rog (Bad) |
| 11:32 am - 12:52 pm | Udveg (Bad) |
| 12:52 pm - 02:13 pm | Chal (Neutral) |
| 02:13 pm - 03:34 pm | Labh (Good) |
| 03:34 pm - 04:55 pm | Amrit (Best) |
| 04:55 pm - 06:34 pm | Chal (Neutral) |
| 06:34 pm - 08:13 pm | Labh (Good) |
| 08:13 pm - 09:53 pm | Amrit (Best) |
| 09:53 pm - 11:32 pm | Kaal (Bad) |
| 11:32 pm - 01:11 am | Shubh (Good) |
| 01:11 am - 02:51 am | Rog (Bad) |
| 02:51 am - 04:30 am | Udveg (Bad) |
| 04:30 am - 06:10 am | Chal (Neutral) |
Sun
Dhanu (Sagittarius)
Moon
Mithuna (Gemini)
Mars
Karka (Cancer)
Mercury
Vrishchika (Scorpio)
Jupiter
Vrishabha (Taurus)
Venus
Makara (Capricorn)
Saturn
Kumbha (Aquarius)
Rahu
Meena (Pisces)
Ketu
Kanya (Virgo)