Shishira
Ritu
2084
Samvat
Daily Panchang
Sunday, 10 January 2027
Current Tithi
Dwitiya
Shukla Paksha
Shravana
Ruling Star
Shukla Paksha
Illumination: 4%
Makara (Capricorn)
Rashi
Vajra
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Listening/Learning
- • Music
- • Travel
- • Meditation
✕ Avoid
- • Aggression
- • Lawsuits
Avoid Direction
West
*If travel is unavoidable to the West, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:44 am
Sunset
06:19 pm
Moonrise
08:27 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:44 am - 08:11 am | Udveg (Bad) |
| 08:11 am - 09:38 am | Chal (Neutral) |
| 09:38 am - 11:05 am | Labh (Good) |
| 11:05 am - 12:32 pm | Amrit (Best) |
| 12:32 pm - 01:59 pm | Kaal (Bad) |
| 01:59 pm - 03:26 pm | Shubh (Good) |
| 03:26 pm - 04:52 pm | Rog (Bad) |
| 04:52 pm - 06:19 pm | Udveg (Bad) |
| 06:19 pm - 07:52 pm | Shubh (Good) |
| 07:52 pm - 09:26 pm | Rog (Bad) |
| 09:26 pm - 10:59 pm | Udveg (Bad) |
| 10:59 pm - 12:32 am | Chal (Neutral) |
| 12:32 am - 02:05 am | Labh (Good) |
| 02:05 am - 03:38 am | Amrit (Best) |
| 03:38 am - 05:11 am | Kaal (Bad) |
| 05:11 am - 06:45 am | Shubh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Makara (Capricorn)
Mars
Simha (Leo)
Mercury
Makara (Capricorn)
Jupiter
Simha (Leo)
Venus
Vrishchika (Scorpio)
Saturn
Meena (Pisces)
Rahu
Makara (Capricorn)
Ketu
Karka (Cancer)