Shishira
Ritu
2083
Samvat
Daily Panchang
Saturday, 10 January 2026
Current Tithi
Saptami
Krishna Paksha
Hasta
Ruling Star
Krishna Paksha
Illumination: 57%
Kanya (Virgo)
Rashi
Atiganda
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Handicrafts
- • Sales
- • Travel
- • Learning
✕ Avoid
- • Long term planning
- • Inactivity
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:44 am
Sunset
06:19 pm
Moonrise
12:28 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:44 am - 08:11 am | Kaal (Bad) |
| 08:11 am - 09:38 am | Shubh (Good) |
| 09:38 am - 11:05 am | Rog (Bad) |
| 11:05 am - 12:32 pm | Udveg (Bad) |
| 12:32 pm - 01:59 pm | Chal (Neutral) |
| 01:59 pm - 03:26 pm | Labh (Good) |
| 03:26 pm - 04:53 pm | Amrit (Best) |
| 04:53 pm - 06:19 pm | Kaal (Bad) |
| 06:19 pm - 07:53 pm | Labh (Good) |
| 07:53 pm - 09:26 pm | Amrit (Best) |
| 09:26 pm - 10:59 pm | Kaal (Bad) |
| 10:59 pm - 12:32 am | Shubh (Good) |
| 12:32 am - 02:05 am | Rog (Bad) |
| 02:05 am - 03:38 am | Udveg (Bad) |
| 03:38 am - 05:11 am | Chal (Neutral) |
| 05:11 am - 06:45 am | Labh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Kanya (Virgo)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)