Varsha
Ritu
2081
Samvat
Daily Panchang
Sunday, 23 June 2024
Current Tithi
Dwitiya
Krishna Paksha
Purva Ashadha
Ruling Star
Krishna Paksha
Illumination: 99%
Dhanu (Sagittarius)
Rashi
Brahma
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Debates
- • Confronting enemies
- • Resolving issues
✕ Avoid
- • Travel
- • Quiet reflection
Avoid Direction
West
*If travel is unavoidable to the West, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:06 am
Sunset
06:48 pm
Moonrise
08:18 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 06:06 am - 07:41 am | Udveg (Bad) |
| 07:41 am - 09:16 am | Chal (Neutral) |
| 09:16 am - 10:51 am | Labh (Good) |
| 10:51 am - 12:27 pm | Amrit (Best) |
| 12:27 pm - 02:02 pm | Kaal (Bad) |
| 02:02 pm - 03:37 pm | Shubh (Good) |
| 03:37 pm - 05:13 pm | Rog (Bad) |
| 05:13 pm - 06:48 pm | Udveg (Bad) |
| 06:48 pm - 08:13 pm | Shubh (Good) |
| 08:13 pm - 09:37 pm | Rog (Bad) |
| 09:37 pm - 11:02 pm | Udveg (Bad) |
| 11:02 pm - 12:27 am | Chal (Neutral) |
| 12:27 am - 01:52 am | Labh (Good) |
| 01:52 am - 03:16 am | Amrit (Best) |
| 03:16 am - 04:41 am | Kaal (Bad) |
| 04:41 am - 06:06 am | Shubh (Good) |
Sun
Mithuna (Gemini)
Moon
Dhanu (Sagittarius)
Mars
Mesha (Aries)
Mercury
Mithuna (Gemini)
Jupiter
Vrishabha (Taurus)
Venus
Mithuna (Gemini)
Saturn
Kumbha (Aquarius)
Rahu
Meena (Pisces)
Ketu
Kanya (Virgo)