Shishira
Ritu
2080
Samvat
Daily Panchang
Saturday, 14 January 2023
Current Tithi
Saptami
Krishna Paksha
Hasta
Ruling Star
Krishna Paksha
Illumination: 61%
Kanya (Virgo)
Rashi
Atiganda
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Handicrafts
- • Sales
- • Travel
- • Learning
✕ Avoid
- • Long term planning
- • Inactivity
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:17 am
Sunset
05:54 pm
Moonrise
12:24 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:17 am - 08:36 am | Kaal (Bad) |
| 08:36 am - 09:56 am | Shubh (Good) |
| 09:56 am - 11:16 am | Rog (Bad) |
| 11:16 am - 12:35 pm | Udveg (Bad) |
| 12:35 pm - 01:55 pm | Chal (Neutral) |
| 01:55 pm - 03:15 pm | Labh (Good) |
| 03:15 pm - 04:34 pm | Amrit (Best) |
| 04:34 pm - 05:54 pm | Kaal (Bad) |
| 05:54 pm - 10:34 pm | Labh (Good) |
| 10:34 pm - 03:14 am | Amrit (Best) |
| 03:14 am - 07:55 am | Kaal (Bad) |
| 07:55 am - 12:35 pm | Shubh (Good) |
| 12:35 pm - 05:16 pm | Rog (Bad) |
| 05:16 pm - 09:56 pm | Udveg (Bad) |
| 09:56 pm - 02:36 am | Chal (Neutral) |
| 02:36 am - 07:17 am | Labh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Kanya (Virgo)
Mars
Vrishabha (Taurus)
Mercury
Dhanu (Sagittarius)
Jupiter
Meena (Pisces)
Venus
Makara (Capricorn)
Saturn
Makara (Capricorn)
Rahu
Mesha (Aries)
Ketu
Tula (Libra)