Shishira
Ritu
2080
Samvat
Daily Panchang
Saturday, 7 January 2023
Current Tithi
Pratipada
Krishna Paksha
Punarvasu
Ruling Star
Krishna Paksha
Illumination: 100%
Mithuna (Gemini)
Rashi
Indra
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Travel
- • Repairs
- • Healing
- • Fasting
✕ Avoid
- • Borrowing money
- • Legal battles
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:17 am
Sunset
05:48 pm
Moonrise
06:05 pm
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:17 am - 08:36 am | Kaal (Bad) |
| 08:36 am - 09:54 am | Shubh (Good) |
| 09:54 am - 11:13 am | Rog (Bad) |
| 11:13 am - 12:32 pm | Udveg (Bad) |
| 12:32 pm - 01:51 pm | Chal (Neutral) |
| 01:51 pm - 03:10 pm | Labh (Good) |
| 03:10 pm - 04:29 pm | Amrit (Best) |
| 04:29 pm - 05:48 pm | Kaal (Bad) |
| 05:48 pm - 07:29 pm | Labh (Good) |
| 07:29 pm - 09:10 pm | Amrit (Best) |
| 09:10 pm - 10:51 pm | Kaal (Bad) |
| 10:51 pm - 12:33 am | Shubh (Good) |
| 12:33 am - 02:14 am | Rog (Bad) |
| 02:14 am - 03:55 am | Udveg (Bad) |
| 03:55 am - 05:36 am | Chal (Neutral) |
| 05:36 am - 07:17 am | Labh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Mithuna (Gemini)
Mars
Vrishabha (Taurus)
Mercury
Dhanu (Sagittarius)
Jupiter
Meena (Pisces)
Venus
Makara (Capricorn)
Saturn
Makara (Capricorn)
Rahu
Mesha (Aries)
Ketu
Tula (Libra)