Shishira
Ritu
2084
Samvat
Daily Panchang
Friday, 1 January 2027
Current Tithi
Navami
Krishna Paksha
Chitra
Ruling Star
Krishna Paksha
Illumination: 38%
Tula (Libra)
Rashi
Atiganda
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Design
- • Architecture
- • Buying clothes/jewelry
✕ Avoid
- • Investigation
- • Confrontation
Avoid Direction
West
*If travel is unavoidable to the West, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:10 am
Sunset
04:42 pm
Moonrise
01:18 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:10 am - 07:29 am | Chal (Neutral) |
| 07:29 am - 08:48 am | Labh (Good) |
| 08:48 am - 10:07 am | Amrit (Best) |
| 10:07 am - 11:26 am | Kaal (Bad) |
| 11:26 am - 12:45 pm | Shubh (Good) |
| 12:45 pm - 02:04 pm | Rog (Bad) |
| 02:04 pm - 03:23 pm | Udveg (Bad) |
| 03:23 pm - 04:42 pm | Chal (Neutral) |
| 04:42 pm - 06:23 pm | Rog (Bad) |
| 06:23 pm - 08:04 pm | Udveg (Bad) |
| 08:04 pm - 09:45 pm | Chal (Neutral) |
| 09:45 pm - 11:26 pm | Labh (Good) |
| 11:26 pm - 01:07 am | Amrit (Best) |
| 01:07 am - 02:48 am | Kaal (Bad) |
| 02:48 am - 04:29 am | Shubh (Good) |
| 04:29 am - 06:10 am | Rog (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Tula (Libra)
Mars
Simha (Leo)
Mercury
Dhanu (Sagittarius)
Jupiter
Simha (Leo)
Venus
Tula (Libra)
Saturn
Meena (Pisces)
Rahu
Makara (Capricorn)
Ketu
Karka (Cancer)