Varsha
Ritu
2082
Samvat
Daily Panchang
Friday, 11 July 2025
Current Tithi
Pratipada
Krishna Paksha
Purva Ashadha
Ruling Star
Krishna Paksha
Illumination: 100%
Dhanu (Sagittarius)
Rashi
Vaidhriti
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Debates
- • Confronting enemies
- • Resolving issues
✕ Avoid
- • Travel
- • Quiet reflection
Avoid Direction
West
*If travel is unavoidable to the West, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
04:38 am
Sunset
06:18 pm
Moonrise
06:59 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 04:38 am - 06:21 am | Chal (Neutral) |
| 06:21 am - 08:03 am | Labh (Good) |
| 08:03 am - 09:46 am | Amrit (Best) |
| 09:46 am - 11:28 am | Kaal (Bad) |
| 11:28 am - 01:11 pm | Shubh (Good) |
| 01:11 pm - 02:53 pm | Rog (Bad) |
| 02:53 pm - 04:35 pm | Udveg (Bad) |
| 04:35 pm - 06:18 pm | Chal (Neutral) |
| 06:18 pm - 07:35 pm | Rog (Bad) |
| 07:35 pm - 08:53 pm | Udveg (Bad) |
| 08:53 pm - 10:11 pm | Chal (Neutral) |
| 10:11 pm - 11:28 pm | Labh (Good) |
| 11:28 pm - 12:46 am | Amrit (Best) |
| 12:46 am - 02:04 am | Kaal (Bad) |
| 02:04 am - 03:21 am | Shubh (Good) |
| 03:21 am - 04:39 am | Rog (Bad) |
Sun
Mithuna (Gemini)
Moon
Dhanu (Sagittarius)
Mars
Simha (Leo)
Mercury
Karka (Cancer)
Jupiter
Mithuna (Gemini)
Venus
Vrishabha (Taurus)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)