Grishma
Ritu
2086
Samvat
Daily Panchang
Saturday, 5 May 2029
Current Tithi
Ashtami
Krishna Paksha
Shravana
Ruling Star
Krishna Paksha
Illumination: 54%
Makara (Capricorn)
Rashi
Shubha
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Listening/Learning
- • Music
- • Travel
- • Meditation
✕ Avoid
- • Aggression
- • Lawsuits
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:38 am
Sunset
06:59 pm
Moonrise
01:17 am
Sun Sign
Mesha (Aries)
Ascendant
Mesha (Aries)
| Time | Muhurat |
|---|---|
| 05:38 am - 07:18 am | Kaal (Bad) |
| 07:18 am - 08:58 am | Shubh (Good) |
| 08:58 am - 10:38 am | Rog (Bad) |
| 10:38 am - 12:18 pm | Udveg (Bad) |
| 12:18 pm - 01:58 pm | Chal (Neutral) |
| 01:58 pm - 03:39 pm | Labh (Good) |
| 03:39 pm - 05:19 pm | Amrit (Best) |
| 05:19 pm - 06:59 pm | Kaal (Bad) |
| 06:59 pm - 11:19 pm | Labh (Good) |
| 11:19 pm - 03:38 am | Amrit (Best) |
| 03:38 am - 07:58 am | Kaal (Bad) |
| 07:58 am - 12:18 pm | Shubh (Good) |
| 12:18 pm - 04:37 pm | Rog (Bad) |
| 04:37 pm - 08:57 pm | Udveg (Bad) |
| 08:57 pm - 01:17 am | Chal (Neutral) |
| 01:17 am - 05:36 am | Labh (Good) |
Sun
Mesha (Aries)
Moon
Makara (Capricorn)
Mars
Kanya (Virgo)
Mercury
Vrishabha (Taurus)
Jupiter
Kanya (Virgo)
Venus
Vrishabha (Taurus)
Saturn
Mesha (Aries)
Rahu
Dhanu (Sagittarius)
Ketu
Mithuna (Gemini)