Shishira
Ritu
2086
Samvat
Daily Panchang
Sunday, 7 January 2029
Current Tithi
Saptami
Krishna Paksha
Hasta
Ruling Star
Krishna Paksha
Illumination: 57%
Kanya (Virgo)
Rashi
Atiganda
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Handicrafts
- • Sales
- • Travel
- • Learning
✕ Avoid
- • Long term planning
- • Inactivity
Avoid Direction
West
*If travel is unavoidable to the West, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:15 am
Sunset
05:41 pm
Moonrise
12:50 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:15 am - 08:33 am | Udveg (Bad) |
| 08:33 am - 09:51 am | Chal (Neutral) |
| 09:51 am - 11:10 am | Labh (Good) |
| 11:10 am - 12:28 pm | Amrit (Best) |
| 12:28 pm - 01:46 pm | Kaal (Bad) |
| 01:46 pm - 03:04 pm | Shubh (Good) |
| 03:04 pm - 04:22 pm | Rog (Bad) |
| 04:22 pm - 05:41 pm | Udveg (Bad) |
| 05:41 pm - 07:22 pm | Shubh (Good) |
| 07:22 pm - 09:04 pm | Rog (Bad) |
| 09:04 pm - 10:46 pm | Udveg (Bad) |
| 10:46 pm - 12:28 am | Chal (Neutral) |
| 12:28 am - 02:10 am | Labh (Good) |
| 02:10 am - 03:51 am | Amrit (Best) |
| 03:51 am - 05:33 am | Kaal (Bad) |
| 05:33 am - 07:15 am | Shubh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Kanya (Virgo)
Mars
Kanya (Virgo)
Mercury
Makara (Capricorn)
Jupiter
Tula (Libra)
Venus
Dhanu (Sagittarius)
Saturn
Mesha (Aries)
Rahu
Dhanu (Sagittarius)
Ketu
Mithuna (Gemini)