Grishma
Ritu
2084
Samvat
Daily Panchang
Sunday, 20 June 2027
Current Tithi
Pratipada
Krishna Paksha
Purva Ashadha
Ruling Star
Krishna Paksha
Illumination: 99%
Dhanu (Sagittarius)
Rashi
Shukla
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Debates
- • Confronting enemies
- • Resolving issues
✕ Avoid
- • Travel
- • Quiet reflection
Avoid Direction
West
*If travel is unavoidable to the West, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:24 am
Sunset
07:22 pm
Moonrise
08:39 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:24 am - 07:09 am | Udveg (Bad) |
| 07:09 am - 08:54 am | Chal (Neutral) |
| 08:54 am - 10:38 am | Labh (Good) |
| 10:38 am - 12:23 pm | Amrit (Best) |
| 12:23 pm - 02:08 pm | Kaal (Bad) |
| 02:08 pm - 03:52 pm | Shubh (Good) |
| 03:52 pm - 05:37 pm | Rog (Bad) |
| 05:37 pm - 07:22 pm | Udveg (Bad) |
| 07:22 pm - 08:37 pm | Shubh (Good) |
| 08:37 pm - 09:52 pm | Rog (Bad) |
| 09:52 pm - 11:08 pm | Udveg (Bad) |
| 11:08 pm - 12:23 am | Chal (Neutral) |
| 12:23 am - 01:39 am | Labh (Good) |
| 01:39 am - 02:54 am | Amrit (Best) |
| 02:54 am - 04:09 am | Kaal (Bad) |
| 04:09 am - 05:25 am | Shubh (Good) |
Sun
Mithuna (Gemini)
Moon
Dhanu (Sagittarius)
Mars
Simha (Leo)
Mercury
Mithuna (Gemini)
Jupiter
Karka (Cancer)
Venus
Vrishabha (Taurus)
Saturn
Mesha (Aries)
Rahu
Makara (Capricorn)
Ketu
Karka (Cancer)