Shishira
Ritu
2089
Samvat
Daily Panchang
Wednesday, 14 January 2032
Current Tithi
Dwitiya
Shukla Paksha
Shravana
Ruling Star
Shukla Paksha
Illumination: 2%
Makara (Capricorn)
Rashi
Vajra
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Listening/Learning
- • Music
- • Travel
- • Meditation
✕ Avoid
- • Aggression
- • Lawsuits
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:21 am
Sunset
05:42 pm
Moonrise
08:12 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:21 am - 08:38 am | Labh (Good) |
| 08:38 am - 09:56 am | Amrit (Best) |
| 09:56 am - 11:14 am | Kaal (Bad) |
| 11:14 am - 12:31 pm | Shubh (Good) |
| 12:31 pm - 01:49 pm | Rog (Bad) |
| 01:49 pm - 03:07 pm | Udveg (Bad) |
| 03:07 pm - 04:24 pm | Chal (Neutral) |
| 04:24 pm - 05:42 pm | Labh (Good) |
| 05:42 pm - 10:24 pm | Udveg (Bad) |
| 10:24 pm - 03:07 am | Chal (Neutral) |
| 03:07 am - 07:49 am | Labh (Good) |
| 07:49 am - 12:31 pm | Amrit (Best) |
| 12:31 pm - 05:13 pm | Kaal (Bad) |
| 05:13 pm - 09:56 pm | Shubh (Good) |
| 09:56 pm - 02:38 am | Rog (Bad) |
| 02:38 am - 07:20 am | Udveg (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Makara (Capricorn)
Mars
Kumbha (Aquarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Dhanu (Sagittarius)
Venus
Vrishchika (Scorpio)
Saturn
Vrishabha (Taurus)
Rahu
Tula (Libra)
Ketu
Mesha (Aries)