Shishira
Ritu
2089
Samvat
Daily Panchang
Friday, 2 January 2032
Current Tithi
Chaturthi
Krishna Paksha
Magha
Ruling Star
Krishna Paksha
Illumination: 84%
Simha (Leo)
Rashi
Priti
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Ancestor worship (Pitru)
- • Historical research
- • Coronation
✕ Avoid
- • Lending money
- • Future planning
Avoid Direction
West
*If travel is unavoidable to the West, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:20 am
Sunset
05:32 pm
Moonrise
09:46 pm
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:20 am - 08:37 am | Chal (Neutral) |
| 08:37 am - 09:53 am | Labh (Good) |
| 09:53 am - 11:10 am | Amrit (Best) |
| 11:10 am - 12:26 pm | Kaal (Bad) |
| 12:26 pm - 01:43 pm | Shubh (Good) |
| 01:43 pm - 02:59 pm | Rog (Bad) |
| 02:59 pm - 04:16 pm | Udveg (Bad) |
| 04:16 pm - 05:32 pm | Chal (Neutral) |
| 05:32 pm - 07:16 pm | Rog (Bad) |
| 07:16 pm - 08:59 pm | Udveg (Bad) |
| 08:59 pm - 10:43 pm | Chal (Neutral) |
| 10:43 pm - 12:26 am | Labh (Good) |
| 12:26 am - 02:10 am | Amrit (Best) |
| 02:10 am - 03:53 am | Kaal (Bad) |
| 03:53 am - 05:37 am | Shubh (Good) |
| 05:37 am - 07:20 am | Rog (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Simha (Leo)
Mars
Kumbha (Aquarius)
Mercury
Vrishchika (Scorpio)
Jupiter
Dhanu (Sagittarius)
Venus
Vrishchika (Scorpio)
Saturn
Vrishabha (Taurus)
Rahu
Tula (Libra)
Ketu
Mesha (Aries)