Shishira
Ritu
2087
Samvat
Daily Panchang
Wednesday, 2 January 2030
Current Tithi
Trayodashi
Krishna Paksha
Jyeshtha
Ruling Star
Krishna Paksha
Illumination: 6%
Vrishchika (Scorpio)
Rashi
Ganda
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Administrative work
- • Occult
- • Strategies
✕ Avoid
- • Marriage
- • Travel
- • Healing
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:20 am
Sunset
05:33 pm
Moonrise
--:--
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:20 am - 08:37 am | Labh (Good) |
| 08:37 am - 09:53 am | Amrit (Best) |
| 09:53 am - 11:10 am | Kaal (Bad) |
| 11:10 am - 12:26 pm | Shubh (Good) |
| 12:26 pm - 01:43 pm | Rog (Bad) |
| 01:43 pm - 03:00 pm | Udveg (Bad) |
| 03:00 pm - 04:16 pm | Chal (Neutral) |
| 04:16 pm - 05:33 pm | Labh (Good) |
| 05:33 pm - 07:16 pm | Udveg (Bad) |
| 07:16 pm - 09:00 pm | Chal (Neutral) |
| 09:00 pm - 10:43 pm | Labh (Good) |
| 10:43 pm - 12:26 am | Amrit (Best) |
| 12:26 am - 02:10 am | Kaal (Bad) |
| 02:10 am - 03:53 am | Shubh (Good) |
| 03:53 am - 05:37 am | Rog (Bad) |
| 05:37 am - 07:20 am | Udveg (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Vrishchika (Scorpio)
Mars
Makara (Capricorn)
Mercury
Dhanu (Sagittarius)
Jupiter
Tula (Libra)
Venus
Dhanu (Sagittarius)
Saturn
Mesha (Aries)
Rahu
Dhanu (Sagittarius)
Ketu
Mithuna (Gemini)