Varsha
Ritu
2086
Samvat
Daily Panchang
Sunday, 8 July 2029
Current Tithi
Dwadashi
Krishna Paksha
Krittika
Ruling Star
Krishna Paksha
Illumination: 14%
Vrishabha (Taurus)
Rashi
Ganda
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Fire rituals
- • Cooking
- • Debates
- • Purification
✕ Avoid
- • Social activities
- • Diplomacy
- • Making friends
Avoid Direction
West
*If travel is unavoidable to the West, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:27 am
Sunset
07:28 pm
Moonrise
03:02 am
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:27 am - 07:12 am | Udveg (Bad) |
| 07:12 am - 08:57 am | Chal (Neutral) |
| 08:57 am - 10:42 am | Labh (Good) |
| 10:42 am - 12:28 pm | Amrit (Best) |
| 12:28 pm - 02:13 pm | Kaal (Bad) |
| 02:13 pm - 03:58 pm | Shubh (Good) |
| 03:58 pm - 05:43 pm | Rog (Bad) |
| 05:43 pm - 07:28 pm | Udveg (Bad) |
| 07:28 pm - 08:43 pm | Shubh (Good) |
| 08:43 pm - 09:58 pm | Rog (Bad) |
| 09:58 pm - 11:13 pm | Udveg (Bad) |
| 11:13 pm - 12:28 am | Chal (Neutral) |
| 12:28 am - 01:43 am | Labh (Good) |
| 01:43 am - 02:58 am | Amrit (Best) |
| 02:58 am - 04:12 am | Kaal (Bad) |
| 04:12 am - 05:27 am | Shubh (Good) |
Sun
Mithuna (Gemini)
Moon
Vrishabha (Taurus)
Mars
Kanya (Virgo)
Mercury
Mithuna (Gemini)
Jupiter
Kanya (Virgo)
Venus
Karka (Cancer)
Saturn
Mesha (Aries)
Rahu
Dhanu (Sagittarius)
Ketu
Mithuna (Gemini)