Grishma
Ritu
2086
Samvat
Daily Panchang
Sunday, 6 May 2029
Current Tithi
Navami
Krishna Paksha
Dhanishtha
Ruling Star
Krishna Paksha
Illumination: 44%
Makara (Capricorn)
Rashi
Shukla
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Music/Dance
- • Finance
- • Jewelry
- • Travel
✕ Avoid
- • Domestic routine
- • Giving up habits
Avoid Direction
West
*If travel is unavoidable to the West, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:43 am
Sunset
06:50 pm
Moonrise
01:44 am
Sun Sign
Mesha (Aries)
Ascendant
Mesha (Aries)
| Time | Muhurat |
|---|---|
| 05:43 am - 07:22 am | Udveg (Bad) |
| 07:22 am - 09:00 am | Chal (Neutral) |
| 09:00 am - 10:38 am | Labh (Good) |
| 10:38 am - 12:17 pm | Amrit (Best) |
| 12:17 pm - 01:55 pm | Kaal (Bad) |
| 01:55 pm - 03:33 pm | Shubh (Good) |
| 03:33 pm - 05:12 pm | Rog (Bad) |
| 05:12 pm - 06:50 pm | Udveg (Bad) |
| 06:50 pm - 11:11 pm | Shubh (Good) |
| 11:11 pm - 03:33 am | Rog (Bad) |
| 03:33 am - 07:54 am | Udveg (Bad) |
| 07:54 am - 12:16 pm | Chal (Neutral) |
| 12:16 pm - 04:38 pm | Labh (Good) |
| 04:38 pm - 08:59 pm | Amrit (Best) |
| 08:59 pm - 01:21 am | Kaal (Bad) |
| 01:21 am - 05:42 am | Shubh (Good) |
Sun
Mesha (Aries)
Moon
Makara (Capricorn)
Mars
Kanya (Virgo)
Mercury
Vrishabha (Taurus)
Jupiter
Kanya (Virgo)
Venus
Vrishabha (Taurus)
Saturn
Mesha (Aries)
Rahu
Dhanu (Sagittarius)
Ketu
Mithuna (Gemini)