Shishira
Ritu
2081
Samvat
Daily Panchang
Tuesday, 2 January 2024
Current Tithi
Shashthi
Krishna Paksha
Purva Phalguni
Ruling Star
Krishna Paksha
Illumination: 70%
Simha (Leo)
Rashi
Saubhagya
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Romance
- • Rest & Relaxation
- • Artistic activities
✕ Avoid
- • Intellectual work
- • Healing
- • New illness (hard to cure)
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:30 am
Sunset
05:38 pm
Moonrise
11:26 pm
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:30 am - 08:46 am | Rog (Bad) |
| 08:46 am - 10:02 am | Udveg (Bad) |
| 10:02 am - 11:18 am | Chal (Neutral) |
| 11:18 am - 12:34 pm | Labh (Good) |
| 12:34 pm - 01:50 pm | Amrit (Best) |
| 01:50 pm - 03:06 pm | Kaal (Bad) |
| 03:06 pm - 04:22 pm | Shubh (Good) |
| 04:22 pm - 05:38 pm | Rog (Bad) |
| 05:38 pm - 07:22 pm | Kaal (Bad) |
| 07:22 pm - 09:06 pm | Shubh (Good) |
| 09:06 pm - 10:50 pm | Rog (Bad) |
| 10:50 pm - 12:34 am | Udveg (Bad) |
| 12:34 am - 02:18 am | Chal (Neutral) |
| 02:18 am - 04:02 am | Labh (Good) |
| 04:02 am - 05:46 am | Amrit (Best) |
| 05:46 am - 07:30 am | Kaal (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Simha (Leo)
Mars
Dhanu (Sagittarius)
Mercury
Vrishchika (Scorpio)
Jupiter
Mesha (Aries)
Venus
Vrishchika (Scorpio)
Saturn
Kumbha (Aquarius)
Rahu
Meena (Pisces)
Ketu
Kanya (Virgo)