Varsha
Ritu
2080
Samvat
Daily Panchang
Sunday, 9 July 2023
Current Tithi
Saptami
Krishna Paksha
Uttara Bhadrapada
Ruling Star
Krishna Paksha
Illumination: 62%
Meena (Pisces)
Rashi
Shobhana
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Marriage
- • Foundation
- • Meditation
- • Healing
✕ Avoid
- • Litigation
- • Travel
- • Quick action
Avoid Direction
West
*If travel is unavoidable to the West, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:32 am
Sunset
07:38 pm
Moonrise
12:03 am
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:32 am - 07:18 am | Udveg (Bad) |
| 07:18 am - 09:04 am | Chal (Neutral) |
| 09:04 am - 10:49 am | Labh (Good) |
| 10:49 am - 12:35 pm | Amrit (Best) |
| 12:35 pm - 02:21 pm | Kaal (Bad) |
| 02:21 pm - 04:07 pm | Shubh (Good) |
| 04:07 pm - 05:52 pm | Rog (Bad) |
| 05:52 pm - 07:38 pm | Udveg (Bad) |
| 07:38 pm - 08:53 pm | Shubh (Good) |
| 08:53 pm - 10:07 pm | Rog (Bad) |
| 10:07 pm - 11:21 pm | Udveg (Bad) |
| 11:21 pm - 12:35 am | Chal (Neutral) |
| 12:35 am - 01:50 am | Labh (Good) |
| 01:50 am - 03:04 am | Amrit (Best) |
| 03:04 am - 04:18 am | Kaal (Bad) |
| 04:18 am - 05:32 am | Shubh (Good) |
Sun
Mithuna (Gemini)
Moon
Meena (Pisces)
Mars
Simha (Leo)
Mercury
Karka (Cancer)
Jupiter
Mesha (Aries)
Venus
Simha (Leo)
Saturn
Kumbha (Aquarius)
Rahu
Mesha (Aries)
Ketu
Tula (Libra)