Shishira
Ritu
2083
Samvat
Daily Panchang
Saturday, 10 January 2026
Current Tithi
Saptami
Krishna Paksha
Hasta
Ruling Star
Krishna Paksha
Illumination: 57%
Kanya (Virgo)
Rashi
Atiganda
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Handicrafts
- • Sales
- • Travel
- • Learning
✕ Avoid
- • Long term planning
- • Inactivity
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:10 am
Sunset
05:40 pm
Moonrise
12:38 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:10 am - 08:28 am | Kaal (Bad) |
| 08:28 am - 09:47 am | Shubh (Good) |
| 09:47 am - 11:06 am | Rog (Bad) |
| 11:06 am - 12:25 pm | Udveg (Bad) |
| 12:25 pm - 01:43 pm | Chal (Neutral) |
| 01:43 pm - 03:02 pm | Labh (Good) |
| 03:02 pm - 04:21 pm | Amrit (Best) |
| 04:21 pm - 05:40 pm | Kaal (Bad) |
| 05:40 pm - 07:21 pm | Labh (Good) |
| 07:21 pm - 09:02 pm | Amrit (Best) |
| 09:02 pm - 10:43 pm | Kaal (Bad) |
| 10:43 pm - 12:25 am | Shubh (Good) |
| 12:25 am - 02:06 am | Rog (Bad) |
| 02:06 am - 03:47 am | Udveg (Bad) |
| 03:47 am - 05:28 am | Chal (Neutral) |
| 05:28 am - 07:10 am | Labh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Kanya (Virgo)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)