Shishira
Ritu
2078
Samvat
Daily Panchang
Monday, 4 January 2021
Current Tithi
Panchami
Krishna Paksha
Purva Phalguni
Ruling Star
Krishna Paksha
Illumination: 76%
Simha (Leo)
Rashi
Ayushman
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Romance
- • Rest & Relaxation
- • Artistic activities
✕ Avoid
- • Intellectual work
- • Healing
- • New illness (hard to cure)
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:09 am
Sunset
05:35 pm
Moonrise
10:45 pm
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:09 am - 08:27 am | Amrit (Best) |
| 08:27 am - 09:46 am | Kaal (Bad) |
| 09:46 am - 11:04 am | Shubh (Good) |
| 11:04 am - 12:22 pm | Rog (Bad) |
| 12:22 pm - 01:40 pm | Udveg (Bad) |
| 01:40 pm - 02:59 pm | Chal (Neutral) |
| 02:59 pm - 04:17 pm | Labh (Good) |
| 04:17 pm - 05:35 pm | Amrit (Best) |
| 05:35 pm - 07:17 pm | Chal (Neutral) |
| 07:17 pm - 08:59 pm | Labh (Good) |
| 08:59 pm - 10:41 pm | Amrit (Best) |
| 10:41 pm - 12:22 am | Kaal (Bad) |
| 12:22 am - 02:04 am | Shubh (Good) |
| 02:04 am - 03:46 am | Rog (Bad) |
| 03:46 am - 05:27 am | Udveg (Bad) |
| 05:27 am - 07:09 am | Chal (Neutral) |
Sun
Dhanu (Sagittarius)
Moon
Simha (Leo)
Mars
Mesha (Aries)
Mercury
Dhanu (Sagittarius)
Jupiter
Makara (Capricorn)
Venus
Dhanu (Sagittarius)
Saturn
Makara (Capricorn)
Rahu
Vrishabha (Taurus)
Ketu
Vrishchika (Scorpio)