Hemanta
Ritu
2076
Samvat
Daily Panchang
Friday, 20 December 2019
Current Tithi
Navami
Krishna Paksha
Hasta
Ruling Star
Krishna Paksha
Illumination: 41%
Kanya (Virgo)
Rashi
Saubhagya
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Handicrafts
- • Sales
- • Travel
- • Learning
✕ Avoid
- • Long term planning
- • Inactivity
Avoid Direction
West
*If travel is unavoidable to the West, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:03 am
Sunset
05:26 pm
Moonrise
01:50 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:03 am - 08:21 am | Chal (Neutral) |
| 08:21 am - 09:39 am | Labh (Good) |
| 09:39 am - 10:57 am | Amrit (Best) |
| 10:57 am - 12:14 pm | Kaal (Bad) |
| 12:14 pm - 01:32 pm | Shubh (Good) |
| 01:32 pm - 02:50 pm | Rog (Bad) |
| 02:50 pm - 04:08 pm | Udveg (Bad) |
| 04:08 pm - 05:26 pm | Chal (Neutral) |
| 05:26 pm - 07:08 pm | Rog (Bad) |
| 07:08 pm - 08:50 pm | Udveg (Bad) |
| 08:50 pm - 10:32 pm | Chal (Neutral) |
| 10:32 pm - 12:15 am | Labh (Good) |
| 12:15 am - 01:57 am | Amrit (Best) |
| 01:57 am - 03:39 am | Kaal (Bad) |
| 03:39 am - 05:21 am | Shubh (Good) |
| 05:21 am - 07:04 am | Rog (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Kanya (Virgo)
Mars
Tula (Libra)
Mercury
Vrishchika (Scorpio)
Jupiter
Dhanu (Sagittarius)
Venus
Makara (Capricorn)
Saturn
Dhanu (Sagittarius)
Rahu
Mithuna (Gemini)
Ketu
Dhanu (Sagittarius)