Sharad
Ritu
2076
Samvat
Daily Panchang
Tuesday, 17 September 2019
Current Tithi
Tritiya
Krishna Paksha
Ashwini
Ruling Star
Krishna Paksha
Illumination: 93%
Mesha (Aries)
Rashi
Dhruva
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Travel
- • Taking medicine
- • Buying vehicles
- • Learning
✕ Avoid
- • Marriage
- • Ending relationships
- • Heavy construction
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:03 am
Sunset
06:20 pm
Moonrise
08:23 pm
Sun Sign
Simha (Leo)
Ascendant
Simha (Leo)
| Time | Muhurat |
|---|---|
| 06:03 am - 07:35 am | Rog (Bad) |
| 07:35 am - 09:07 am | Udveg (Bad) |
| 09:07 am - 10:39 am | Chal (Neutral) |
| 10:39 am - 12:12 pm | Labh (Good) |
| 12:12 pm - 01:44 pm | Amrit (Best) |
| 01:44 pm - 03:16 pm | Kaal (Bad) |
| 03:16 pm - 04:48 pm | Shubh (Good) |
| 04:48 pm - 06:20 pm | Rog (Bad) |
| 06:20 pm - 07:48 pm | Kaal (Bad) |
| 07:48 pm - 09:16 pm | Shubh (Good) |
| 09:16 pm - 10:44 pm | Rog (Bad) |
| 10:44 pm - 12:12 am | Udveg (Bad) |
| 12:12 am - 01:40 am | Chal (Neutral) |
| 01:40 am - 03:08 am | Labh (Good) |
| 03:08 am - 04:36 am | Amrit (Best) |
| 04:36 am - 06:03 am | Kaal (Bad) |
Sun
Simha (Leo)
Moon
Mesha (Aries)
Mars
Simha (Leo)
Mercury
Kanya (Virgo)
Jupiter
Vrishchika (Scorpio)
Venus
Kanya (Virgo)
Saturn
Dhanu (Sagittarius)
Rahu
Mithuna (Gemini)
Ketu
Dhanu (Sagittarius)