Sharad
Ritu
2089
Samvat
Daily Panchang
Saturday, 2 October 2032
Current Tithi
Trayodashi
Krishna Paksha
Purva Phalguni
Ruling Star
Krishna Paksha
Illumination: 6%
Simha (Leo)
Rashi
Shubha
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Romance
- • Rest & Relaxation
- • Artistic activities
✕ Avoid
- • Intellectual work
- • Healing
- • New illness (hard to cure)
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:31 am
Sunset
06:25 pm
Moonrise
05:20 am
Sun Sign
Kanya (Virgo)
Ascendant
Kanya (Virgo)
| Time | Muhurat |
|---|---|
| 06:31 am - 08:00 am | Kaal (Bad) |
| 08:00 am - 09:30 am | Shubh (Good) |
| 09:30 am - 10:59 am | Rog (Bad) |
| 10:59 am - 12:28 pm | Udveg (Bad) |
| 12:28 pm - 01:58 pm | Chal (Neutral) |
| 01:58 pm - 03:27 pm | Labh (Good) |
| 03:27 pm - 04:56 pm | Amrit (Best) |
| 04:56 pm - 06:25 pm | Kaal (Bad) |
| 06:25 pm - 07:56 pm | Labh (Good) |
| 07:56 pm - 09:27 pm | Amrit (Best) |
| 09:27 pm - 10:58 pm | Kaal (Bad) |
| 10:58 pm - 12:28 am | Shubh (Good) |
| 12:28 am - 01:59 am | Rog (Bad) |
| 01:59 am - 03:30 am | Udveg (Bad) |
| 03:30 am - 05:01 am | Chal (Neutral) |
| 05:01 am - 06:32 am | Labh (Good) |
Sun
Kanya (Virgo)
Moon
Simha (Leo)
Mars
Simha (Leo)
Mercury
Tula (Libra)
Jupiter
Dhanu (Sagittarius)
Venus
Tula (Libra)
Saturn
Mithuna (Gemini)
Rahu
Tula (Libra)
Ketu
Mesha (Aries)